# Lost & Found System

## The Ridge Recovery
FBLA Website Coding & Development Project
Presented by Thanish Karthik
The Ridge Recovery
A Digital Lost & Found System for Hickory Ridge High School
NODE_01: INITIALIZED
:icon-building-2:

## The Problem
NODE_02: SYSTEM_ERROR
The Traditional Chaos of Lost & Found
Traditional lost-and-found boxes are disorganized, inefficient, and fail at their core purpose. Valuable items remain unclaimed because the process is entirely manual.
| Icon | Title | Detail |
| --- | --- | --- |
| :icon-package-open: | Physical Chaos | Items are dumped in unstructured boxes with no tracking or inventory management. |
| :icon-clock-1: | Time Wasted | Students and staff waste hours manually digging through piles of lost belongings. |
| :icon-shield-alert: | Low Recovery Rate | Without a searchable database, most high-value items are permanently lost. |

## Our Solution
NODE_03: SOLUTION_&_WORKFLOW
The Ridge Recovery
We digitized the entire process. A unified, cloud-based platform that allows students to report, search, and claim lost items instantly.
| Icon | Title |
| --- | --- |
| :icon-database: | Searchable Index |
| :icon-image: | Photo Verification |
| :icon-shield-check: | Secure Claims |
| :icon-zap: | Instant Matching |
Execution Workflow
| Icon | Title |
| --- | --- |
| :icon-cloud-upload: | Report Item |
| :icon-database: | Store Database |
| :icon-search: | Search Items |
| :icon-file-text: | Submit Claim |
| :icon-shield-check: | Admin Verify |
| :icon-package-check: | Item Returned |

## Key Features
NODE_04: SYSTEM_CAPABILITIES
Platform Features
| Icon | Title | Description |
| --- | --- | --- |
| :icon-file-plus: | Report Items | Easily log lost or found items with detailed descriptions. |
| :icon-image: | Image Uploads | Attach visual proof to increase successful match rates. |
| :icon-search: | Search & Filter | Find items instantly using tags, dates, and keywords. |
| :icon-file-text: | Claim System | Submit secure ownership claims directly through the platform. |
| :icon-layout-dashboard: | Admin Dashboard | Comprehensive control center for staff to manage inventory. |
| :icon-activity: | Status Tracking | Real-time updates from reported to successfully claimed. |

## Technology Stack
NODE_05: SYSTEM_ARCHITECTURE
Technology Stack
| Layer | Technologies | Icon |
| --- | --- | --- |
| Frontend | HTML, CSS, Bootstrap, JavaScript | :icon-layout: |
| Backend | PHP Core Engine | :icon-server: |
| Database | MySQL Relational DB | :icon-database: |

## System Architecture
NODE_06: SYSTEM_ARCHITECTURE
System Architecture – The Ridge Recovery Platform
Frontend (User Interface)
| Icon | Text |
| --- | --- |
| :icon-file-plus-2: | Report lost or found items |
| :icon-search: | Search items |
| :icon-eye: | View item details |
| :icon-clipboard-check: | Submit claim requests |
Core Application Logic (PHP Backend)
| Icon | Text |
| --- | --- |
| :icon-box: | Report found items |
| :icon-search-code: | Search lost items |
| :icon-hand-heart: | Claim an item |
| :icon-layout-dashboard: | Admin dashboard |
| :icon-bar-chart-3: | Lost and found analytics |
| :icon-shield-check: | Item claim verification |
Backend Database (MySQL)
| Icon | Text |
| --- | --- |
| :icon-database: | report_items |
| :icon-database: | categories |
| :icon-database: | users |
| :icon-database: | claim_items |

## Impact
NODE_07: SYSTEM_IMPACT
Project Impact
| Icon | Title |
| --- | --- |
| :icon-folder-kanban: | Improves Organization |
| :icon-clock: | Saves Administrative Time |
| :icon-user-check: | Faster Recovery for Students |
| :icon-trending-down: | Reduces Lost Property |

## Future Improvements
NODE_08: FUTURE_ITERATIONS
Future Improvements
| Icon | Title |
| --- | --- |
| :icon-bot: | AI Assistant/Chatbot |
| :icon-qr-code: | QR Code Tracking |
| :icon-smartphone: | Mobile Notifications |
| :icon-building: | Multi-School Expansion/Scalability |

## Prism
![logo](https://pbs.twimg.com/profile_images/1076058201714499585/lLA1cPEp_400x400.jpg)
https://theridgerecovery.net